Oxford University Jobs
Oxford University Jobs attract thousands of applicants every year, offering opportunities across academic, research, professional services, and administrative roles. As one of the world’s leading institutions, the University of Oxford provides careers that combine prestige, purpose, and professional growth. Whether you are searching for current vacancies in teaching, research, or support services, Oxford University Jobs give you access to a diverse range of positions where you can contribute to groundbreaking innovation and world-class education. From temporary placements to long-term career opportunities, working at Oxford means becoming part of a globally respected community committed to excellence.
Oxford University Jobs Vacancies
Oxford University Gazette Jobs
Department/Faculty | Position | Salary | Closing Date |
---|---|---|---|
Faculty of Asian and Middle Eastern Studies and Wadham | Masoumeh and Fereydoon Soudavar Professorship of Persian Studies | - | Noon, 29 September |
School of Geography and the Environment | Professorship of Environmental Geography | - | 13 October |
Mathematical Institute | Systems Administrator | £38,674–£46,913 | 22 September |
Department of Statistics and St Anne’s | Professor of Statistical Science | - | Noon, 15 September |
Department of Statistics and Jesus | Professor of Statistical Science | - | Noon, 15 September |
Vice-Chancellor and Registrar's Office | Pro-Vice-Chancellor (Planning and Resources) | - | 29 September |
ENGINEERING SCIENCE - Current Vacancies
Position | Closing Date |
---|---|
Postdoctoral Research Assistant | Sep 12, 2025 |
Postdoctoral Research Assistant in Heat Exchanger and Thermal System Aerothermal Research | Sep 12, 2025 |
Postdoctoral Research Assistant in Modelling of Quantum Computing Control Systems | Sep 12, 2025 |
Grants and Projects Manager | Sep 15, 2025 |
Postdoctoral Research Assistant in Engineering Biology | Sep 15, 2025 |
Postdoctoral Research Assistant in Robotics | Sep 19, 2025 |
Postdoctoral Researcher in Secure Computer Architecture | Sep 30, 2025 |
Postdoctoral Research Assistant in Quantum Technologies | Oct 06, 2025 |
Graduate Studies Officer | Oct 08, 2025 |
Oxford EARTH Senior Research Associate in Biotechnology for Natural Resource Innovation | Oct 20, 2025 |
Associate Professor of Engineering Science (Information Engineering) | Oct 27, 2025 |
Colleges, Halls and Societies - Current Vacancies
College / Hall | Position | Salary / Benefits | Closing Date |
---|---|---|---|
All Souls | Senior Research Fellowships in Modern Languages and in Philosophy | £111,428–£129,423 plus additional benefits | Noon, 19 September |
Merton | Fellowships for Early Career Researchers / Career Development Fellowships 2026 in Humanities and Social Sciences (English, Music, Law) | £39,749 | 9am, 17 October |
Merton | Fellowships for Early Career Researchers / Career Development Fellowships 2026 in Science (Mathematics, Computer Science) | £39,749 | 9am, 17 October |
Nuffield | Postdoctoral Prize Research Fellowships in Sociology | £41,700 | 22 September |
Pembroke | IT Officer – Systems Administrator (Shared Oxford Colleges IT Consortium) | £46,350–£48,410 | - |
Regent's Park | Junior Research Fellowship in Civic Virtue | £33,400 | Noon, 12 September |
Regent's Park | Part-time Research Assistant in Civic Virtue (0.4 FTE) | £10,920 | Noon, 12 September |
St Catherine's | Outreach Officer | - | Noon, 19 September |
St Edmund Hall | Deputy Head Butler and Cellar Manager | £36,204 | 9am, 22 September |
St Edmund Hall | Deputy Librarian (Maternity Cover) | £29,959–£35,155 | 9am, 22 September |
St Peter’s | College Lectureship in Engineering | Up to £9,154 | 22 September |
External Vacancies
Institution | Position | Salary / Benefits | Closing Date |
---|---|---|---|
Oxford Centre for Islamic Studies | Centre Accountant | £63,598–£73,318 | 18 September |
Oxford Centre for Islamic Studies | Porter | £27,538 | 18 September |
Oxford Centre for Islamic Studies | Senior IT Officer | £38,674–£46,913 | 26 September |
University of Cambridge | Professorship of Sociology (1985) | - | 16 September |
University of Cambridge | Childers Professorship of Irish History | - | 25 October |
University of Cambridge | NM Rothschild & Sons Professorship of Mathematical Sciences & Director of Isaac Newton Institute | - | 15 September |
Christ’s College, Cambridge | 4-year stipendiary Junior Research Fellowship in Arts, Humanities & Social Sciences | - | Noon, 16 September |
Christ’s College, Cambridge | 3-year College Lectureship and Fellowship in British History (from 1 September 2026) | - | Noon, 26 September |
Darwin College, Cambridge | Stipendiary Adrian Research Fellowship in Philosophy (from 1 October 2026) | - | 3 October |
Queens’ College, Cambridge | Junior Research Fellowship | - | 26 September |
Sidney Sussex College, Cambridge | Research Fellowships | £28,031 | Noon, 1 October |
Wolfson College, Cambridge | 10 1-year non-stipendiary Junior Research Fellowships (from 1 Jan, 1 Apr or 1 Oct 2026) | Dining privileges & annual research allowance | Noon, 1 October |